CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - MARATON
05.07.2025 - Poznan national
Coordonate lansare - X: 52.14.55,2 / Y: 17.51.10,5
LANSARE: 05.07.2025 6:16
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Adam Nicolae - Darius BV1039 914274 1
2 Adam Viorel AB1224 804940 3
3 Albu + Popa AB1023 807092 1
4 Alexa Iacob BN248 742891 5
5 Amarox Team MS1081 800813 1
6 Andras Szabolcs HR11 863861 1
7 Antinie Ioan SB365 850793 1
8 Antinie Nicolae SB548 850944 4
9 Arzoiu Marian BV191 924831 1
10 Asztalos Zsolt CV114 903836 3
11 Bacila Cristian SB291 828932 1
12 Balint Arpad HR29 844442 1
13 Baltar Cornel AB960 782895 1
14 Bandi + Damian AB948 806034 3
15 Bara Tiberiu AB295 784409 1
16 Barabas Mihaly CV72 906928 2
17 Barsan Cornel BV67 878688 1
18 Bartha Arpad MS963 786049 2
19 Bejenaru Dorel SB259 833450 3
20 Berar Daniel CJ155 768994 1
21 Berintan Grigore BN337 718657 3
22 Birciu + Botezan CJ614 753249 4
23 Bloj Vasile MS1085 799383 1
24 Boanca Flavius AB392 792123 1
25 Bonda Alexandru CJ311 742166 1
26 Breckner Egon SB51 852852 3
27 Bucur Bazil AB293 784895 4
28 Bucur Dorin MS989 781831 6
29 Bugnar Benoni AB203 812643 1
30 Bugnar Dacian AB1204 791413 4
31 Buta Daniel AB1262 779669 2
32 Caliugar Ilie CJ713 774575 2
33 Calugar Florin BN332 733170 1
34 Campean Traian AB943 793504 2
35 Carpineanu Flavio CJ122 762500 1
36 Carpineanu Mihai CJ722 762500 1
37 Chesches Catalin AB1247 786818 2
38 Chis Robert CJ285 713465 1
39 Cimpian Adrian AB564 785188 1
40 Ciungan Andrei CJ615 767511 1
41 Codrea Dumitru BV770 879925 1
42 Comb. Jozsef + Pupaza MS823 838218 2
43 Cornici Andrei CJ235 717509 7
44 Costea Gheorghe SB589 824792 1
45 Cotirla Sorin CJ181 758552 2
46 Cozma Stefan CJ7 740044 2
47 Craiu Ovidiu AB1481 806030 1
48 Cristea Lucian SB254 826550 4
49 Cristurean Liviu CJ470 767895 2
50 Csipipal Dumitru AB12 801510 3
51 Cupes Ioan Alexandru BV16 882517 1
52 Curca Florin SB532 818649 4
53 Cutean Ioan AB13 806103 1
54 Daian Gheorghe SB343 825763 2
55 Daju Vasile SB16 846043 1
56 Dan Sebastian AB871 784705 4
57 Dan Vasile CJ227 715202 10
58 David Cornel AB904 792768 1
59 Davidas + Bratu AB1442 831253 1
60 Denes Stefan AB390 805033 1
61 Deoanca Petrisor AB362 799082 1
62 Dorgo Ovidiu MS918 785357 2
63 Dorgo Simion - Adrian CJ574 727573 2
64 Dovinca Emil PH124405 993264 1
65 Dragoi Cosmin SB551 847319 3
66 Dragomir Nicolae SB608 852565 1
67 Drinceanu Ioan SB538 825183 3
68 Dumitras Lucian + B M Team CJ780 734598 1
69 Dumitras Marcel AB1361 813196 1
70 Eszeki Si Fornade CJ716 754478 2
71 Fagadar George AB893 805233 4
72 Faitar Vasile GJ510 891656 1
73 Fam. Marian BN267 741640 2
74 Familia Alba AB1415 780159 1
75 Familia Bogatian AB1070 806865 7
76 Familia Ienciu MS917 782266 4
77 Familia Preda Si Lup CJ789 705470 3
78 Fancsali Csaba HR380 844972 4
79 Farcas Darius MS966 794898 1
80 Fatusan Ilie CJ190 764745 5
81 Fazakas Attila CV832 880457 1
82 Feier Octavian Horea MS101 788230 1
83 Filip Stefan SB199 850397 1
84 Fodor B Janos HR81 841735 2
85 Frandes Claudiu MS978 791339 1
86 Fratii Andrei BN155 742762 1
87 Fratii Fechete BN387 740656 1
88 Fratii Gabor BV1046 877086 1
89 Frinc Emanuel AB1065 785010 5
90 Fufezan Gheorghe AB560 783181 1
91 Gabor Nelu AB819 806076 3
92 Galbinita Gheorghe Marius SB288 825449 3
93 Galea Mihai SB46 850713 5
94 Gaspar & Rusu AB1317 784053 1
95 Gavriloaie Ioan BN215 745655 2
96 Ghib David BV687 879084 1
97 Giosan + Marean AB18 801135 3
98 Giurgiu Cristian CJ273 768405 1
99 Godri Jozsef Attila BV417 932173 1
100 Gota Adrian AB19 799823 1
101 Greab Alexandru MS831 781993 4
102 Grelus Sebastian CJ19 721853 3
103 Hadar Nicolae SB579 845232 1
104 Halmagiu Florin BV769 880067 2
105 Harasztosi Peter CJ22 733853 2
106 Hategan Claudiu Dutu AB1127 805540 2
107 Hila Paul Si Alexandra SB252 827275 1
108 Holerga Doru SB275 825342 6
109 Hulea Dorin AB1146 802899 1
110 Hurghis Rares AB496 784606 2
111 Iclozan Alin AB854 793796 4
112 Iepure Ioan & Olar Bogdan AB1134 787127 5
113 Iepure Panfil AB270 786734 2
114 Incze Sandor CV848 909460 1
115 Ionita Daniel AB925 817986 1
116 Ioo Gheorghe SB614 824508 1
117 Kelemen Csaba MS833 785633 2
118 Kerekes Mihai CJ26 735736 2
119 Kiss Sandor HR85 841070 1
120 Kiss Zoltan HR262 841791 1
121 Koble Istvan AB808 786849 1
122 Kovacs Istvan HR450 863147 3
123 Kulcsar Mihai CJ341 775698 2
124 Lascu Florin AB1276 807399 2
125 Leah Dorin AB327 806757 3
126 Loft S.N.M Racing Pigeons Gloria SB624 825379 5
127 Luca Dorin AB1469 791581 2
128 Lupan - Salvan BN363 742539 4
129 Maior Mihail BV973 883169 1
130 Maki Istvan Jozsef MS938 792731 2
131 Maki Levente MS104 792325 4
132 Man Laurean + Ciprian AB1505 784510 1
133 Man Mihai & Tatal AB1087 777799 2
134 Mandrut Marian AB1160 784557 1
135 Manga Alex.+ Andreea VL318 933636 1
136 Marciu Florinel BV81 890602 2
137 Marean + Giosan AB1263 801238 3
138 Marius Banc CJ221 716130 3
139 Matei Horia AB23 803450 2
140 Mihai Liviu SB384 823848 1
141 Miklos Gabriel AB1211 805050 3
142 Mironov Fanel CV852 900135 2
143 Mocan Romica CJ534 773842 8
144 Moldovan Cristian CJ226 713670 2
145 Moldovan Dinu + Fulop Janos MS1003 794005 3
146 Moldovan Ioan MS121 799515 1
147 Morcan Mircea AB26 799812 4
148 Morocozan + Fufezan AB1487 784797 3
149 Motoc Gheorghe BV471 895219 2
150 Muntean Mircea AB50 812893 1
151 Muresan Alexandru CJ387 715115 2
152 Muresan Leonte AB1417 784353 2
153 Muresan Sabin AB285 782985 2
154 Muthi Marian Nicolae MS962 794125 2
155 Nagy Adorjan MS852 777614 1
156 Nagy Gyorgy CV333 917626 1
157 Nasalean Andrei CJ187 765161 4
158 Nedelea Virgil & Florin BV34 923924 3
159 Negru Alexandru AB957 792129 6
160 Neumark - Pigeons MS1020 781508 2
161 Oarga Sergiu AB282 783194 5
162 Olar Augustin AB1396 786899 1
163 Oltean Catalin MS1084 796011 3
164 Oltean Dumitru CJ712 724442 4
165 Onea Cosmin AB674 783140 2
166 Otvos Alexandru BN6 741422 3
167 Pa Go Racing Team AB916 795629 4
168 Padure Mihai CJ434 725190 1
169 Panduru + Romcea AB1254 792625 2
170 Parau Alexandru AB1329 799754 3
171 Parlog Marius SB40 851257 2
172 Peter Levente HR327 851131 3
173 Petric Ionel + Cristian AB955 805089 1
174 Petrusel Dan AB30 804223 3
175 Pojar Catalin AB1256 805890 3
176 Pop Adrian CJ577 746032 3
177 Pop Cornel BN389 743951 1
178 Pop Ioan Viorel CJ596 713109 4
179 Pop Iulian MS947 786484 1
180 Pop Viorel BN79 748633 2
181 Popa Marian VL639 963218 1
182 Popa Vasile BV924 907826 1
183 Porcila Mircea CJ404 760731 1
184 Prata Daniel AB761 807082 1
185 Raghina Marian BV154 923800 1
186 Retyi Laszlo CV5 909763 2
187 Roman Ionut BT9643 763368 2
188 Rosca Sergiu AB1372 799374 2
189 Rosca Valeriu MS838 780435 1
190 Rosu I. Razvan AB61 814060 2
191 Rusu Iosif AB55 813346 1
192 Sas Cristian CJ171 766108 4
193 Sas Si Rusu CJ196 763683 5
194 Savu Florin SB247 825266 6
195 Schiau Ionica AB63 813645 3
196 Schimdt Willi AB826 806438 1
197 Sebok Bajko Laszlo HR310 841990 4
198 Sebok Jozsef Attila HR264 841712 2
199 Secheli Ilie SB245 825859 1
200 Secrianu Cristi SB3 855116 1
201 Sim Casian SB276 825489 1
202 Sima Daniel CJ770 713009 3
203 Simandi + Cristea AB1086 783173 2
204 Simon Tibor CV53 923409 1
205 Sipos Gelu CJ674 746935 1
206 Spaimoc Iacob & Fiul BN338 728346 1
207 Spaniol Sorin Florin AB382 779777 2
208 Spermezan Ioan Ovidiu BN323 722815 3
209 Stan Eugen+ Ioan AB272 784680 3
210 Stanciu V . I . S . AB1448 783921 2
211 Stanila Nicolae SB546 824428 1
212 Streza Nicolae + Horea BV859 878877 1
213 Suteu + Florin AB909 792195 1
214 Szabo Mihaly AB281 785192 1
215 Szabo Zoltan HR51 854692 2
216 Szasz Robert HR53 845011 1
217 Szucs Adrian AB965 818880 1
218 Tarcea Ionut CJ491 769125 1
219 Taulea Ovidiu BV238 879410 2
220 Team B + B AB1472 820725 2
221 Team Bara Ștefan și Mihai AB1463 784353 3
222 Team Gheorghei AB1260 783960 3
223 Team Giorkaev AB958 785260 2
224 Team Horhat+leahu AB1200 808201 2
225 Team Myloft.ro & Petrica MS1032 6044043 1
226 Team Savu Ioan & Sambotin Ovidiu SB584 825264 1
227 Timbus Cosmin CJ156 768922 2
228 Toanchina Nicolae SB378 856102 2
229 Tot Alin CJ721 760151 6
230 Trif Augustin CJ394 760927 3
231 Trif Catalin CJ777 747018 1
232 Triple Loft MS1082 795731 2
233 Tusa Valentin CJ643 763436 1
234 Vana Ioan CJ277 763098 1
235 Vancea Marcel AB316 780700 2
236 Vanyolos Andras CV844 919545 1
237 Veres Darius Alexandru CJ668 712816 4
238 Veres Gergo BH1204 632136 1
239 Vintila Nicolae + Abel Smarandescu AB1482 817517 4
240 Vlad Sandor CV823 920353 2
241 Vlad Mihai BV992 876405 1
242 Voda Petru AB890 799487 3
243 Zara Iacob Adrian BN372 727707 1

Responsabil tehnic sportiv (PROVIZORIU):