« Inapoi la lista clasamente  | 
CLASAMENTUL CONCURSULUI NR. 2 / Organizator: PROVIZORIU
CATEGORIA - EXTREM
20.07.2026 - Stendal National
Coordonate lansare - X: 52.37.43,59 / Y: 11.51.44,76
[ISTORIC ANUNTURI Stendal National]
LANSARE: 20.07.2026 7:45
PORUMBEI ANUNTATI: 521
Nr. crescatori care au anuntat: 233 [LISTA CRESCATORI CU ANUNTURI]
513 [LISTA CRESCATORI CARE AU IMBARCAT]
NR.CRT. NUME PRENUME
COD DISTANTA MATRICOL AN X ZI H M S T.REAL VIT.MED. STICKER DATA ANUNT
1 Gorcea Petru AR442 997259 0641531 2025 M 1 19 25 29 700.4833 1423.67TOP 20.07.2026 19:26:00
2 Beldea Vasile AR255 989603 0082377 2023 F 1 19 48 14 723.2333 1368.30BL 20.07.2026 19:49:00
3 Stiopu Ioan TM129 1047992 0491693 2024 F 1 20 32 26 767.4333 1365.58BL 20.07.2026 20:33:00
4 Familia Toader AR473 986425 0052934 2024 M 1 19 48 59 723.9833 1362.50BL 20.07.2026 19:49:00
5 Tomasciuc Cornel SV490 1135364 1236858 2021 M 1 21 44 28 839.4667 1352.48TOP 20.07.2026 21:45:00
6 Suceveanu Lucian SM70 948869 0765905 2024 F 1 19 28 21 703.3500 1349.07TOP 20.07.2026 19:29:00
7 Familia Toader AR473 986425 0052901 2024 F 1 19 56 38 731.6333 1348.25BL 20.07.2026 19:57:00
8 Barbieru Gheorghe BT9554 1182169 0834065 2024 F 1 22 23 01 878.0167 1346.41BL 20.07.2026 22:24:00
9 Mirculescu Cornel AR563 1015192 0106477 2024 M 1 20 19 46 754.7667 1345.04TOP 20.07.2026 20:32:00
10 Mirculescu Cornel AR563 1015192 0106477 2024 M 1 20 19 46 754.7667 1345.04 20.07.2026 20:34:16
11 Bindea Petru AR42 988661 0103512 2024 M 1 20 02 27 737.4500 1340.65BL 20.07.2026 20:03:00
12 Fagaras Stefan AR108 990908 0039170 2024 M 1 20 06 22 741.3667 1336.60BP 20.07.2026 20:07:00
13 Bront Florian AR249 983174 0053111 2023 F 1 20 01 15 736.2500 1335.38BP 20.07.2026 20:02:00
14 Beldea Vasile AR255 989603 0050897 2022 F 1 20 09 32 744.5333 1329.16BL 20.07.2026 20:10:00
15 Vasalas Florin AR182 992226 0082842 2023 M 1 20 11 58 746.9667 1328.34BP 20.07.2026 20:13:00
16 Pescaru + Pinczes AR52 993351 0082505 2023 F 1 20 15 00 750.0000 1324.47BP 20.07.2026 20:16:00
17 Mester Attila AR566 991858 0084725 2023 M 1 20 13 54 748.9000 1324.42BP 20.07.2026 20:14:00
18 Gorcea Petru AR442 997259 0037867 2024 F 1 20 18 24 753.4000 1323.68TOP 20.07.2026 20:20:00
19 Familia Toader AR473 986425 2041143 2025 F 1 20 13 07 748.1167 1318.54BL 20.07.2026 20:14:00
20 Sabados & Vasas SM533 943422 0762199 2024 M 1 19 44 12 719.2000 1311.77BL 20.07.2026 19:45:00
21 Familia Toader AR473 986425 0052909 2024 F 1 20 18 53 753.8833 1308.46BL 20.07.2026 20:19:00
22 Ganea Alin AR154 992619 1250594 2023 M 1 20 24 36 759.6000 1306.77BP 20.07.2026 20:25:00
23 Sabados & Vasas SM533 943422 0762225 2024 F 1 19 47 31 722.5167 1305.74BL 20.07.2026 19:48:00
24 Marusca Traian AR141 984296 0035114 2024 M 1 20 20 26 755.4333 1302.96TOP 20.07.2026 20:21:00
25 Stanciu Nicolae TM559 1054069 1008280 2021 F 1 21 15 34 810.5667 1300.41BL 20.07.2026 21:16:00
26 Cioara D & T AR4 989926 0045593 2024 M 1 20 26 19 761.3167 1300.28BP_REC 20.07.2026 20:27:00
27 Szekely Zsolt SM303 939438 0755211 2024 F 1 19 50 03 725.0500 1295.69TOP 20.07.2026 19:51:00
28 Rosu Alin AR414 1015472 0036166 2024 F 1 20 52 03 787.0500 1290.23TOP 20.07.2026 20:53:00
29 Lung Mihai SJ70 1025635 0632203 2023 F 1 21 01 23 796.3833 1287.87BL 20.07.2026 21:02:00
30 Bodnar Vasile BH1115 940000 0802481 2023 F 1 19 55 13 730.2167 1287.29TOP 20.07.2026 19:56:00
31 Pacionel Sandel TM596 1029664 0535488 2023 M 1 21 08 54 803.9000 1280.84 20.07.2026 21:19:35
32 Pacionel Sandel TM596 1029664 0535488 2023 M 1 21 08 54 803.9000 1280.84BL 20.07.2026 21:25:00
33 Mester Attila AR566 991858 0038919 2024 F 1 20 41 34 776.5667 1277.23BP 20.07.2026 20:42:00
34 Semsei & Malita AR468 970282 0641586 2025 F 1 20 25 11 760.1833 1276.38TOP 20.07.2026 20:26:00
35 Roatis Dan SM38 947676 0766470 2024 F 1 20 07 46 742.7667 1275.87BL 20.07.2026 20:08:00
36 Boristeac Csongor SM192 955073 0765384 2024 M 1 20 14 48 749.8000 1273.77TOP 20.07.2026 20:16:00
37 Galos Catalin AR409 995498 2072398 2025 F 1 20 46 56 781.9333 1273.12TOP 20.07.2026 20:48:00
38 Sarac Ioan AR101 984526 1066345 2023 F 1 20 38 20 773.3333 1273.09BP 20.07.2026 20:39:00
39 Burca Ionut AR552 996400 0060357 2023 M 1 20 48 55 783.9167 1271.05TOP 20.07.2026 20:51:00
40 Cabau Florian TM18 981170 0547229 2021 M 1 20 37 24 772.4000 1270.29BL 20.07.2026 20:38:00
41 Lucaciu + Cighi SJ207 1003530 0570944 2024 M 1 20 55 58 790.9667 1268.74TOP 20.07.2026 20:58:00
42 Stirbu Samuel AR543 987908 2041405 2025 M 1 20 46 53 781.8833 1263.50TOP_REC 20.07.2026 20:48:00
43 Morariu Adrian TM470 972750 2024643 2022 M 1 20 35 00 770.0000 1263.31BL 20.07.2026 20:36:00
44 Mester Attila AR566 991858 0055413 2024 M 1 20 50 18 785.3000 1263.03BP 20.07.2026 20:51:00
45 Ganea Alin AR154 992619 0045899 2024 F 1 20 51 16 786.2667 1262.45BP 20.07.2026 20:52:00
46 Galos Catalin AR409 995498 2001166 2024 F 1 20 53 38 788.6333 1262.31TOP 20.07.2026 20:55:00
47 Galos Catalin AR409 995498 2001181 2024 F 1 20 53 58 788.9667 1261.77TOP 20.07.2026 20:55:00
48 Gyurkan Alexandru SM194 952889 0767375 2024 F 1 20 21 03 756.0500 1260.35BL 20.07.2026 20:22:00
49 Gyurkan Alexandru SM194 952889 0767349 2024 F 1 20 21 04 756.0667 1260.32BL 20.07.2026 20:22:00
50 Gyurkan Alexandru SM194 952889 0767395 2024 F 1 20 21 09 756.1500 1260.19BL 20.07.2026 20:22:00
51 Vlad Ak 47 SM607 991823 2041468 2023 F 1 20 55 09 790.1500 1255.23BL 20.07.2026 20:56:00
52 Fam. Dragan SJ116 1009121 0631034 2023 F 1 21 09 17 804.2833 1254.68BP 20.07.2026 21:10:00
53 Paraschiv Marinel AR604 993225 1072592 2024 F 1 20 56 44 791.7333 1254.49BL 20.07.2026 20:57:00
54 Stanciu Nicolae TM559 1054069 1068914 2025 F 1 21 45 52 840.8667 1253.55BL 20.07.2026 21:46:00
55 Pocola + Ficut SJ234 998238 0449900 2022 M 1 21 03 45 798.7500 1249.75BL 20.07.2026 21:04:00
56 Bindea Petru AR42 988661 0103550 2024 M 1 20 59 31 794.5167 1244.36BL 20.07.2026 21:00:00
57 Fam. Cazacu TM557 1018615 0494355 2024 F 1 21 24 22 819.3667 1243.17BL 20.07.2026 21:25:00
58 Dabu Ioan AR14 984989 0039569 2024 M 1 20 57 43 792.7167 1242.55TOP 20.07.2026 20:58:00
59 Siclovan Nicu AR47 975381 0102347 2024 F 1 20 50 13 785.2167 1242.18BP 20.07.2026 20:51:00
60 Tanasie & Carabas AR531 1016102 2002880 2024 F 1 21 23 50 818.8333 1240.91TOP 20.07.2026 21:26:00
61 Bonea Sorin SM71 940806 2027739 2023 M 1 20 24 14 759.2333 1239.15BL 20.07.2026 20:25:00
62 Sabou Marius SM539 953421 0767613 2024 F 1 20 34 56 769.9333 1238.32BL 20.07.2026 20:36:00
63 Rulea Ionut BH937 949086 0803767 2023 M 1 20 31 47 766.7833 1237.75TOP 20.07.2026 20:32:00
64 Roatis Dan SM38 947676 0766498 2024 M 1 20 30 45 765.7500 1237.58BL 20.07.2026 20:31:00
65 Semsei & Malita AR468 970282 0641591 2025 F 1 20 49 04 784.0667 1237.50TOP 20.07.2026 20:51:00
66 Familia Cuc+Madalin BH1466 948592 1260221 2025 F 1 20 31 57 766.9500 1236.84TOP 20.07.2026 20:33:00
67 Mosdoczi Szabi SJ296 995105 0639986 2023 M 1 21 09 58 804.9667 1236.21TOP 20.07.2026 21:11:00
68 Galos Catalin AR409 995498 2020096 2023 F 1 21 11 01 806.0167 1235.08TOP 20.07.2026 21:12:00
69 Familia Calin BH1392 934613 2006801 2024 F 1 20 22 56 757.9333 1233.11BL 20.07.2026 20:23:00
70 Fam. Tarau SJ2 1002987 0634572 2023 M 1 21 18 40 813.6667 1232.68TOP 20.07.2026 21:20:00
71 Cioara D & T AR4 989926 0108617 2024 M 1 21 08 43 803.7167 1231.69BP_REC 20.07.2026 21:09:00
72 Gyurkan Alexandru SM194 952889 0767325 2024 F 1 20 38 45 773.7500 1231.52BL 20.07.2026 20:39:00
73 Mester Attila AR566 991858 0057918 2022 M 1 21 10 50 805.8333 1230.85BP 20.07.2026 21:11:00
74 Ususan Calin AR31 991898 2043832 2024 F 1 21 11 07 806.1167 1230.46BL_REC 20.07.2026 21:12:00
75 Ban Ciprian AR528 975486 2001277 2024 M 1 20 59 17 794.2833 1228.13TOP 20.07.2026 21:01:00
76 Sarac Ioan AR101 984526 0102042 2024 M 1 21 09 16 804.2667 1224.13BP 20.07.2026 21:10:00
77 Ardelean + Gavrilut BH1281 986926 0573119 2025 M 1 21 14 04 809.0667 1219.83TOP 20.07.2026 21:15:00
78 Hiri Iosif BH1206 949756 0912637 2024 M 1 20 44 05 779.0833 1219.07TOP 20.07.2026 20:45:00
79 Zlibut S & Pop Cotuna G BH1446 952577 0565063 2024 M 1 20 49 56 784.9333 1213.58TOP 20.07.2026 20:51:00
80 Tudoman Alexandru AR234 974980 2041473 2025 F 1 21 09 29 804.4833 1211.93BL 20.07.2026 21:10:00
81 Cabau Florian TM18 981170 0383153 2020 M 1 21 15 37 810.6167 1210.40BL 20.07.2026 21:16:00
82 Ardelean Ionut + Nikolas SJ273 980354 2019720 2023 F 1 21 15 33 810.5500 1209.49TOP 20.07.2026 21:16:00
83 Noemi&Tibi SM340 955362 0760221 2024 M 1 20 58 02 793.0333 1204.69TOP 20.07.2026 20:59:00
84 Ganea Alin AR154 992619 0046491 2024 M 1 21 29 57 824.9500 1203.25BP 20.07.2026 21:30:00
85 Fam. Palfi BH1220 956610 0543069 2024 F 1 21 00 05 795.0833 1203.16TOP 20.07.2026 21:01:00
86 Barbulescu Florin CS916 1061661 1022615 2024 F 1 22 29 41 884.6833 1200.05TOP 20.07.2026 22:31:00
87 Borsi Daniel SM45 955264 1276114 2024 M 1 21 01 37 796.6167 1199.15TOP 20.07.2026 21:03:00
88 Boristeac Csongor SM192 955073 0765379 2024 F 1 21 05 42 800.7000 1192.80TOP 20.07.2026 21:06:00
89 Andrei Alin TM588 981399 1020726 2024 F 1 21 29 12 824.2000 1190.73BL 20.07.2026 21:30:00
90 Cozma Cristi MM127 999138 0352065 2023 M 1 21 44 07 839.1167 1190.70BL 20.07.2026 21:45:00
91 Sabados & Vasas SM533 943422 0762158 2024 F 1 20 57 40 792.6667 1190.19BL 20.07.2026 20:58:00
92 Suceveanu Lucian SM70 948869 0765924 2024 F 1 21 03 27 798.4500 1188.39TOP 20.07.2026 21:04:00
93 Team Stef SM146 980163 0764508 2024 F 1 21 29 54 824.9000 1188.22BL 20.07.2026 21:30:00
94 Bodnar Vasile BH1115 940000 0582463 2025 F 1 20 58 06 793.1000 1185.22TOP 20.07.2026 20:59:00
95 Bondar Andrei BH1482 946670 2003822 2025 M 1 21 04 23 799.3833 1184.25BL_REC 20.07.2026 21:05:00
96 Fam. Zgird & Fam Ciordas BH1502 947621 0520190 2022 F 1 21 06 15 801.2500 1182.68BL 20.07.2026 21:07:00
97 Roatis Dan SM38 947676 0766444 2024 F 1 21 06 32 801.5333 1182.33BL 20.07.2026 21:07:00
98 Familia Toader AR473 986425 2041140 2025 M 1 21 42 30 837.5000 1177.82BL 20.07.2026 21:43:00
99 Canea Istvan SM577 955905 0765439 2024 M 1 21 16 46 811.7667 1177.56TOP 20.07.2026 21:18:00
100 Team Calin & Andrei & Ionel BH1213 952186 0803449 2023 M 1 21 15 49 810.8167 1174.35TOP_REC 20.07.2026 21:18:00
101 Sabou Marius SM539 953421 0227108 2025 M 1 21 17 01 812.0167 1174.14BL 20.07.2026 21:18:00
102 Semsei & Malita AR468 970282 0641599 2025 M 1 21 34 43 829.7167 1169.41TOP 20.07.2026 21:36:00
103 Zlibut S & Pop Cotuna G BH1446 952577 2006654 2024 M 1 21 23 39 818.6500 1163.59TOP 20.07.2026 21:24:00
104 Zlibut S & Pop Cotuna G BH1446 952577 0802476 2023 F 1 21 25 10 820.1667 1161.44TOP 20.07.2026 21:26:00
105 Cozma Cristi MM127 999138 0352008 2023 F 1 22 10 09 865.1500 1154.87BL 20.07.2026 22:11:00
106 Sabados & Vasas SM533 943422 0762235 2024 M 1 21 22 03 817.0500 1154.67BL 20.07.2026 21:23:00
107 Varga Lehel BH512 950712 1286044 2021 M 1 21 32 49 827.8167 1148.46TOP 20.07.2026 21:34:00
108 Sabou Marius SM539 953421 0767645 2024 M 1 21 35 38 830.6333 1147.82BL 20.07.2026 21:36:00
109 Familia Tunduc BH844 949727 0066367 2024 F 1 21 34 27 829.4500 1145.01BL 20.07.2026 21:35:00
110 Szakacs Csaba BH958 947234 1038062 2024 F 1 21 33 00 828.0000 1144.00TOP 20.07.2026 21:34:00
111 Sabou Marius SM539 953421 0767510 2024 M 1 21 41 10 836.1667 1140.23BL 20.07.2026 21:42:00
112 Pop Vasile SM12 951011 2013218 2023 F 1 21 46 07 841.1167 1130.65TOP 20.07.2026 21:47:00
113 Kertmegi Istvan BH849 954717 0813878 2023 M 1 21 51 25 846.4167 1127.95BL 20.07.2026 22:14:00
114 Apati Bela SM500 939649 0230931 2025 F 1 21 40 55 835.9167 1124.09BL 20.07.2026 21:41:00
115 Donca Gheorghe SM9 955171 0224701 2025 F 1 22 01 05 856.0833 1115.75TOP 20.07.2026 22:03:00
116 Ardelean Ionut + Nikolas SJ273 980354 2019701 2023 F 1 22 42 54 897.9000 1091.83TOP 20.07.2026 22:44:00
117 Szekely Zsolt SM303 939438 0755232 2024 F 1 22 09 33 864.5500 1086.62TOP 20.07.2026 22:10:00
118 Levitchi Abel SV962 1139696 0729805 2023 F 2 03 33 07 1188.1167 959.25TOP_REC 21.07.2026 03:34:00
119 Roatis Dan SM38 947676 0766413 2024 F 2 00 48 52 1023.8667 925.59BL 21.07.2026 00:49:00
120 Boamba Sorin SV627 1177658 0719079 2023 M 2 05 15 49 1290.8167 912.34TOP 21.07.2026 05:18:00
121 Daniliuc Iulian BT416 1182361 2000631 2023 F 2 05 53 44 1328.7333 889.84BL_REC 21.07.2026 06:42:00
122 Vezeteu Bogdan BT202 1195441 2000274 2023 F 2 07 08 50 1403.8333 851.55 21.07.2026 07:10:36
123 Pintili Stefan BT178 1182173 0830075 2024 F 2 06 55 07 1390.1167 850.41BL 21.07.2026 06:56:00
124 Pughiuc Cristian BT183 1174122 0121227 2022 F 2 06 50 04 1385.0667 847.70BL 21.07.2026 06:51:00
125 Fratii Matei BT9522 1182554 0616637 2021 M 2 07 09 12 1404.2000 842.16TOP 21.07.2026 07:10:00
126 Fratii Matei BT9522 1182554 0616637 2021 M 2 07 09 12 1404.2000 842.16 21.07.2026 07:45:29
127 Vezeteu Bogdan BT202 1195441 0110485 2023 M 2 07 40 42 1435.7000 832.65 21.07.2026 07:51:00
128 Team Avd IS9524 1216064 0964965 2020 F 2 08 19 24 1474.4000 824.79TOP 21.07.2026 08:20:00
129 Turiceac Petru BT200 1154697 0604946 2021 F 2 07 05 22 1400.3667 824.57BL 21.07.2026 07:30:00
130 Turiceac Petru BT200 1154697 0604946 2021 F 2 07 05 22 1400.3667 824.57 21.07.2026 07:34:52
131 Boz Ioan Vasile BT9389 1175096 0827478 2024 M 2 07 39 59 1434.9833 818.89Top 21.07.2026 07:45:22
132 Jugariu Mihai BT9544 1186832 0833907 2024 F 2 08 10 48 1465.8000 809.68 21.07.2026 08:19:37
133 Gagea Ionut Si Ionela SV733 1159625 0250002 2025 F 2 07 37 15 1432.2500 809.65BL 21.07.2026 07:38:00
134 Cazaciuc Alin BT121 1191259 0022247 2024 M 2 08 20 56 1475.9333 807.12 21.07.2026 08:38:04
135 Babias Romica SV337 1129785 0772740 2020 M 2 07 04 58 1399.9667 807.01BL 21.07.2026 07:06:00
136 Boamba Sorin SV627 1177658 0719073 2023 M 2 08 05 27 1460.4500 806.37TOP 21.07.2026 08:08:00
137 Raiu Daniel BT9670 1223283 0618706 2021 F 2 09 06 12 1521.2000 804.16BL 21.07.2026 09:07:00
138 Mihalescu Ionel SV1711 1126297 1242237 2021 M 2 07 08 05 1403.0833 802.73 21.07.2026 07:17:54
139 Caba Vasile BT123 1152975 0579734 2022 M 2 07 53 31 1448.5167 795.97 21.07.2026 07:59:25
140 Ciocan Gabriel Claudiu BT425 1183618 0326612 2024 F 2 08 38 30 1493.5000 792.51BL 21.07.2026 08:39:00
141 Marian Florin SV1432 1190044 0719537 2023 M 2 08 49 01 1504.0167 791.24BL 21.07.2026 08:50:00
142 Cioata Ionel CS573 1107976 0204634 2023 F 2 07 08 07 1403.1167 789.65BL 21.07.2026 07:09:00
143 Turiceac Petru BT200 1154697 0838029 2024 M 2 08 09 08 1464.1333 788.66BL 21.07.2026 08:10:00
144 Boz Ioan Vasile BT9389 1175096 0827481 2024 M 2 08 40 17 1495.2833 785.87Nu 21.07.2026 08:43:42
145 Atigancei Cezar BT432 1177224 2000290 2024 F 2 08 45 37 1500.6167 784.49BL 21.07.2026 08:46:00
146 Evoiu Gheorghe BT9419 1182072 0827033 2024 F 2 08 52 56 1507.9333 783.90BL 21.07.2026 08:53:00
147 Fara Cosmin CS991 1093412 0520402 2024 M 2 07 03 10 1398.1667 782.03BR 21.07.2026 07:03:21
148 Gherasim Laurentiu SV658 1197939 0977750 2022 M 2 09 17 57 1532.9500 781.46 21.07.2026 09:31:42
149 Onesemiuc Nicolai Petru SV1753 1138137 0985519 2022 M 2 08 04 51 1459.8500 779.63BL 21.07.2026 08:05:00
150 Talpes Alin TM250 1048666 0491504 2024 F 2 06 15 13 1350.2167 776.67BL 21.07.2026 06:16:00
151 Levitchi Abel SV962 1139696 2015747 2023 F 2 08 13 36 1468.6000 776.04TOP_REC 21.07.2026 08:14:00
152 Fratila Dorin CS140 1077464 0535596 2024 M 2 06 54 08 1389.1333 775.64 21.07.2026 07:20:52
153 Fratila Dorin CS140 1077464 0535596 2024 M 2 06 56 08 1391.1333 774.52 21.07.2026 07:17:33
154 Iurac Ionut Dorin BT9440 1182730 1001497 2023 F 2 09 12 16 1527.2667 774.41 21.07.2026 09:14:41
155 Cioata Ionel CS573 1107976 0516070 2024 F 2 07 36 47 1431.7833 773.84BL 21.07.2026 07:37:00
156 Familia Leonte BT161 1183777 1005371 2023 M 2 09 15 37 1530.6167 773.40BL_REC 21.07.2026 09:19:00
157 Karscu Cosmin TM589 1059881 1023841 2024 M 2 06 37 01 1372.0167 772.50BL_REC 21.07.2026 06:38:00
158 Murgu Ionel CS170 1099846 0517050 2024 F 2 07 30 33 1425.5500 771.52TOP_REC 21.07.2026 07:31:00
159 Striblea Ovidiu TM273 1072609 1151612 2024 M 2 06 59 33 1394.5500 769.14BL 21.07.2026 07:00:00
160 Gagea Cristian SV1000 1159732 0230041 2023 F 2 08 53 48 1508.8000 768.65BL_REC 21.07.2026 08:54:00
161 Mihalescu Ionel SV1711 1126297 0852474 2022 F 2 08 10 54 1465.9000 768.33 21.07.2026 09:03:35
162 Murgu Ionel CS170 1099846 0517073 2024 F 2 07 39 19 1434.3167 766.81TOP_REC 21.07.2026 07:41:00
163 Schipor Adrian SV583 1111251 0110041 2022 F 2 07 55 19 1450.3167 766.21BL 21.07.2026 07:56:00
164 Hostiuc Gheorghe SV1820 1153570 0304132 2024 F 2 08 52 05 1507.0833 765.43BL 21.07.2026 09:31:00
165 Ramneantu Oliviu TM358 1041432 1164065 2022 M 2 06 26 42 1361.7000 764.80BL 21.07.2026 06:27:00
166 Badalau Victor CS615 1088254 0520265 2024 M 2 07 27 58 1422.9667 764.78BP 21.07.2026 07:29:00
167 Fratii Ciorman CS868 1099034 0538842 2024 M 2 07 42 21 1437.3500 764.63TOP_REC 21.07.2026 07:43:00
168 Gheju Sorin Petru CS520 1095323 0521831 2024 M 2 07 37 36 1432.6000 764.57BR 21.07.2026 07:37:46
169 Sava Dan BT9637 1180002 1000090 2023 M 2 09 28 39 1543.6500 764.42BL 21.07.2026 09:29:00
170 Dogarete & Cioara AR530 1014941 0105276 2024 M 2 05 56 00 1331.0000 762.54TOP 21.07.2026 05:57:00
171 Alexa Iacob BN248 1088638 0212487 2024 F 2 07 34 04 1429.0667 761.78BL 21.07.2026 07:35:00
172 Stan M. + Ilie M. TM22 1026173 0538846 2024 F 2 06 12 43 1347.7167 761.42BL 21.07.2026 06:13:00
173 Fratii Aparaschivei SV46 1175582 0950057 2022 M 2 09 29 58 1544.9667 760.91BL_REC 21.07.2026 09:31:00
174 Ozarchievici Ionel SV1273 1136202 0410034 2023 F 2 08 41 21 1496.3500 759.32BL 21.07.2026 08:42:00
175 Suhani Dorin SV1303 1135295 0294425 2024 M 2 08 43 01 1498.0167 757.87Nu 21.07.2026 09:01:16
176 Ivan TM422 1049675 1069039 2023 F 2 06 50 53 1385.8833 757.41 21.07.2026 07:46:08
177 Ivan TM422 1049675 1069039 2023 F 2 06 50 53 1385.8833 757.41BL 21.07.2026 08:06:00
178 Talpes Alin TM250 1048666 0526044 2023 M 2 06 50 40 1385.6667 756.80BL 21.07.2026 06:51:00
179 Hanc Bogdan AR415 1026521 0643026 2025 F 2 06 22 03 1357.0500 756.44TOP 21.07.2026 06:23:00
180 P & G Marathon Evolution SM350 974761 2058844 2025 M 2 05 13 39 1288.6500 756.42BP 21.07.2026 05:14:00
181 Iovitoni Victor Cristian CS915 1059520 1022667 2024 M 2 07 06 12 1401.2000 756.15TOP 21.07.2026 07:08:00
182 Munteanu Bogdan BT444 1175891 2023326 2021 F 2 09 41 11 1556.1833 755.63BL 21.07.2026 09:42:00
183 Sporea Alin Gheorghe CS1048 1132037 0158828 2024 F 2 08 46 27 1501.4500 753.96TOP 21.07.2026 08:48:00
184 Karscu Cosmin TM589 1059881 1023852 2024 M 2 07 12 15 1407.2500 753.16BL_REC 21.07.2026 07:13:00
185 Negrea Gica SV1903 1142667 0318983 2024 F 2 09 05 08 1520.1333 751.69TOP_REC 21.07.2026 09:06:00
186 Beldea Vasile AR255 989603 0039415 2024 F 2 05 44 12 1319.2000 750.15BL 21.07.2026 05:45:00
187 Oniceanu & Darabaneanu CS421 1131994 0487461 2021 M 2 08 55 54 1510.9000 749.22TOP 21.07.2026 08:57:00
188 Apahidean Sorinel CJ400 1078036 1137026 2025 M 2 07 44 42 1439.7000 748.79TOP 21.07.2026 07:46:00
189 Striblea Ovidiu TM273 1072609 1151624 2024 M 2 07 39 00 1434.0000 747.98BL 21.07.2026 07:40:00
190 Jula Alin TM575 1008758 0383820 2024 F 2 06 18 23 1353.3833 745.36TOP 21.07.2026 06:19:00
191 Alexa Iacob BN248 1088638 1230789 2023 M 2 08 10 32 1465.5333 742.83BL 21.07.2026 08:11:00
192 Hostiuc Gheorghe SV1820 1153570 0323185 2024 M 2 09 38 37 1553.6167 742.51BL 21.07.2026 09:39:00
193 Bizu Si Bizu Jr. SV1033 1144470 1225002 2024 M 2 09 28 15 1543.2500 741.60BL 21.07.2026 09:29:00
194 Andreici Mladen CS71 1132019 2011514 2024 M 2 09 12 27 1527.4500 741.12TOP 21.07.2026 09:13:00
195 Cata Ciprian CS778 1080573 0533120 2024 F 2 08 03 02 1458.0333 741.12BP 21.07.2026 08:04:00
196 Familia Rimoti CS759 1080498 0210758 2022 M 2 08 03 15 1458.2500 740.96TOP 21.07.2026 08:05:00
197 Gridan Mircea HD170 1102371 0372323 2023 M 2 08 33 00 1488.0000 740.84TOP 21.07.2026 08:34:00
198 Marisescu Nicusor & M. Ion CS1071 1134330 0310943 2025 F 2 09 16 20 1531.3333 740.75TOP 21.07.2026 09:53:00
199 Alamurean Ilie TM3 1025919 0522732 2023 M 2 06 50 27 1385.4500 740.50BP 21.07.2026 06:51:00
200 Familia Ilie SV803 1137065 0513585 2020 M 2 09 23 18 1538.3000 739.17BL 21.07.2026 09:24:00
201 Hatnean Mihai Si Mario SV1719 1153963 1142551 2023 F 2 09 47 58 1562.9667 738.32TOP 21.07.2026 09:50:00
202 Puscas Matei CS691 1065519 0303751 2023 M 2 07 53 33 1448.5500 735.58 21.07.2026 08:07:20
203 Ciobanu Vasile SV1243 1155546 1270044 2023 F 2 09 56 06 1571.1000 735.50BL 21.07.2026 09:57:00
204 Nitoiu Dan AR587 1014782 1094799 2024 M 2 06 46 23 1381.3833 734.61BL 21.07.2026 06:47:00
205 Priala Petru TM496 1047446 0490194 2024 F 2 07 32 29 1427.4833 733.77BL 21.07.2026 07:33:00
206 Deliman Decebal TM307 1021257 0655320 2025 F 2 06 57 07 1392.1167 733.60TOP 21.07.2026 06:59:00
207 Juravle Florin SV960 1136136 0294731 2024 M 2 09 34 40 1549.6667 733.15BL 21.07.2026 09:35:00
208 Dranca Ionut Si Fiii SV1656 1146121 1095952 2021 M 2 09 48 45 1563.7500 732.93TOP_REC 21.07.2026 09:50:00
209 Fam. Cazacu TM557 1018615 0494398 2024 M 2 06 57 53 1392.8833 731.30BL 21.07.2026 06:58:00
210 Gaica Ioan AR517 986722 1250834 2023 M 2 06 14 20 1349.3333 731.27BL 21.07.2026 06:15:00
211 Familia Copriva & Gruia CS1049 1122080 0538183 2024 F 2 09 21 15 1536.2500 730.40TOP 21.07.2026 09:42:00
212 Familia Banasila-vuia CS989 1078280 0531067 2024 M 2 08 23 51 1478.8500 729.13BP 21.07.2026 08:24:00
213 P & G Marathon Evolution SM350 974761 0234216 2025 F 2 06 05 30 1340.5000 727.16BP 21.07.2026 06:06:00
214 Talpes Alin TM250 1048666 2042887 2024 M 2 07 47 18 1442.3000 727.08BL 21.07.2026 07:48:00
215 Jula Alin TM575 1008758 0383809 2024 M 2 06 52 50 1387.8333 726.86TOP 21.07.2026 06:54:00
216 Familia Rimoti CS759 1080498 0308431 2023 M 2 08 32 31 1487.5167 726.38TOP 21.07.2026 08:34:00
217 Beznea Catalin AR557 1014047 0053236 2024 F 2 07 01 17 1396.2833 726.25TOP 21.07.2026 07:02:00
218 Maraton Vest SJ288 998196 2036880 2024 F 2 06 39 30 1374.5000 726.22BL 21.07.2026 06:40:00
219 Familia Toader AR473 986425 2041115 2025 M 2 06 23 40 1358.6667 726.02BL 21.07.2026 06:24:00
220 Moga Dorin CS391 1064662 0488491 2024 F 2 08 11 29 1466.4833 726.00BP 21.07.2026 08:12:00
221 Firma Cristici CS637 1121370 0539075 2024 M 2 09 29 36 1544.6000 725.99 21.07.2026 09:34:14
222 Nitoiu Dan AR587 1014782 1094791 2024 M 2 07 04 42 1399.7000 725.00BL 21.07.2026 07:05:00
223 Firma Cristici CS637 1121370 0539089 2024 F 2 09 32 55 1547.9167 724.44 21.07.2026 09:34:43
224 Bront Florian AR249 983174 0053142 2023 F 2 06 23 37 1358.6167 723.66BP 21.07.2026 06:24:00
